
When do you want to cruise?
| Month | Number of Cruises | From Price |
|---|---|---|
| Feb 2026 | 6 cruises | $1,399 |
| Mar 2026 | 82 cruises | $2,049 |
| Apr 2026 | 173 cruises | $2,799 |
| May 2026 | 241 cruises | $3,199 |
| Jun 2026 | 235 cruises | $2,799 |
| Jul 2026 | 246 cruises | $2,699 |
| Aug 2026 | 238 cruises | $2,699 |
| Sep 2026 | 226 cruises | $3,449 |
| Oct 2026 | 218 cruises | $2,699 |
| Nov 2026 | 168 cruises | $2,399 |
| Dec 2026 | 137 cruises | $3,249 |
| Jan 2027 | 1 cruise | Call For Price |
| Feb 2027 | 10 cruises | $2,279 |
| Mar 2027 | 67 cruises | $2,299 |
| Apr 2027 | 182 cruises | $2,799 |
| May 2027 | 244 cruises | $3,199 |
| Jun 2027 | 246 cruises | $2,799 |
| Jul 2027 | 241 cruises | $2,599 |
| Aug 2027 | 261 cruises | $2,599 |
| Sep 2027 | 232 cruises | $3,199 |
| Oct 2027 | 260 cruises | $2,599 |
| Nov 2027 | 173 cruises | $2,399 |
| Dec 2027 | 148 cruises | $2,999 |
| Mar 2028 | 20 cruises | $2,399 |
| Apr 2028 | 55 cruises | $2,699 |
| May 2028 | 53 cruises | $3,199 |
| Jun 2028 | 69 cruises | $2,799 |
| Jul 2028 | 69 cruises | $2,699 |
| Aug 2028 | 65 cruises | $2,699 |
| Sep 2028 | 64 cruises | $3,199 |
| Oct 2028 | 69 cruises | $2,699 |
| Nov 2028 | 49 cruises | $2,399 |
| Dec 2028 | 27 cruises | $2,999 |
It winds its way by and through 10 countries (Germany, Austria, Slovakia, Hungary, Croatia, Serbia, Bulgaria, Romania, Moldova, and Ukraine.) Cruising the Danube River will lead you through amazing sites and landmarks, like the Danube Gorge - also known as the Iron Gate - an extraordinary gorge that forms the scenic border between Romania and Serbia; and the Wachau Valley in Melk, Austria, home of vineyards as far as the eye can see.
