
When do you want to cruise?
| Month | Number of Cruises | From Price |
|---|---|---|
| Nov 2026 | 116 cruises | $2,799 |
| Dec 2026 | 157 cruises | $2,749 |
| Jan 2027 | 1 cruise | $1,879 |
| Feb 2027 | 14 cruises | $1,549 |
| Mar 2027 | 116 cruises | $2,499 |
| Apr 2027 | 245 cruises | $3,299 |
| May 2027 | 289 cruises | $3,358 |
| Jun 2027 | 289 cruises | $2,733 |
| Jul 2027 | 283 cruises | $2,733 |
| Aug 2027 | 303 cruises | $2,733 |
| Sep 2027 | 269 cruises | $3,533 |
| Oct 2027 | 296 cruises | $3,149 |
| Nov 2027 | 222 cruises | $2,658 |
| Dec 2027 | 188 cruises | $3,079 |
| Jan 2028 | 1 cruise | $1,989 |
| Feb 2028 | 23 cruises | $1,939 |
| Mar 2028 | 123 cruises | $2,339 |
| Apr 2028 | 258 cruises | $3,850 |
| May 2028 | 294 cruises | $3,858 |
| Jun 2028 | 296 cruises | $3,858 |
| Jul 2028 | 313 cruises | $3,439 |
| Aug 2028 | 290 cruises | $3,439 |
| Sep 2028 | 307 cruises | $4,158 |
| Oct 2028 | 325 cruises | $3,499 |
| Nov 2028 | 195 cruises | $3,139 |
| Dec 2028 | 172 cruises | $3,139 |
| May 2030 | 9 cruises | Call For Price |
| Jun 2030 | 15 cruises | Call For Price |
| Jul 2030 | 17 cruises | Call For Price |
| Aug 2030 | 15 cruises | Call For Price |
| Sep 2030 | 14 cruises | Call For Price |
| Oct 2030 | 1 cruise | Call For Price |
It winds its way by and through 10 countries (Germany, Austria, Slovakia, Hungary, Croatia, Serbia, Bulgaria, Romania, Moldova, and Ukraine.) Cruising the Danube River will lead you through amazing sites and landmarks, like the Danube Gorge - also known as the Iron Gate - an extraordinary gorge that forms the scenic border between Romania and Serbia; and the Wachau Valley in Melk, Austria, home of vineyards as far as the eye can see.
