
When do you want to cruise?
| Month | Number of Cruises | From Price |
|---|---|---|
| Mar 2026 | 65 cruises | $2,599 |
| Apr 2026 | 197 cruises | $2,799 |
| May 2026 | 272 cruises | $3,149 |
| Jun 2026 | 267 cruises | $2,749 |
| Jul 2026 | 269 cruises | $2,699 |
| Aug 2026 | 261 cruises | $2,699 |
| Sep 2026 | 261 cruises | $2,699 |
| Oct 2026 | 256 cruises | $2,699 |
| Nov 2026 | 191 cruises | $2,245 |
| Dec 2026 | 160 cruises | $2,699 |
| Jan 2027 | 1 cruise | Call For Price |
| Feb 2027 | 10 cruises | $2,229 |
| Mar 2027 | 98 cruises | $2,299 |
| Apr 2027 | 221 cruises | $2,799 |
| May 2027 | 276 cruises | $3,199 |
| Jun 2027 | 275 cruises | $2,799 |
| Jul 2027 | 271 cruises | $2,529 |
| Aug 2027 | 286 cruises | $2,529 |
| Sep 2027 | 250 cruises | $3,199 |
| Oct 2027 | 287 cruises | $2,599 |
| Nov 2027 | 199 cruises | $2,148 |
| Dec 2027 | 164 cruises | $2,999 |
| Mar 2028 | 23 cruises | $2,399 |
| Apr 2028 | 58 cruises | $2,699 |
| May 2028 | 61 cruises | $3,199 |
| Jun 2028 | 80 cruises | $2,799 |
| Jul 2028 | 78 cruises | $2,699 |
| Aug 2028 | 73 cruises | $2,699 |
| Sep 2028 | 74 cruises | $3,199 |
| Oct 2028 | 81 cruises | $2,699 |
| Nov 2028 | 64 cruises | $2,399 |
| Dec 2028 | 39 cruises | $2,999 |
It winds its way by and through 10 countries (Germany, Austria, Slovakia, Hungary, Croatia, Serbia, Bulgaria, Romania, Moldova, and Ukraine.) Cruising the Danube River will lead you through amazing sites and landmarks, like the Danube Gorge - also known as the Iron Gate - an extraordinary gorge that forms the scenic border between Romania and Serbia; and the Wachau Valley in Melk, Austria, home of vineyards as far as the eye can see.
