When do you want to cruise?
Month | Number of Cruises | From Price |
---|---|---|
Nov 2024 | 53 cruises | $2,399 |
Dec 2024 | 128 cruises | $2,595 |
Jan 2025 | 6 cruises | $2,499 |
Feb 2025 | 11 cruises | $2,400 |
Mar 2025 | 90 cruises | $1,999 |
Apr 2025 | 213 cruises | $2,178 |
May 2025 | 248 cruises | $2,799 |
Jun 2025 | 261 cruises | $2,599 |
Jul 2025 | 253 cruises | $2,249 |
Aug 2025 | 270 cruises | $2,249 |
Sep 2025 | 262 cruises | $2,799 |
Oct 2025 | 279 cruises | $2,149 |
Nov 2025 | 149 cruises | $1,749 |
Dec 2025 | 153 cruises | $2,345 |
Feb 2026 | 7 cruises | $3,995 |
Mar 2026 | 70 cruises | $2,199 |
Apr 2026 | 163 cruises | $2,410 |
May 2026 | 219 cruises | $2,999 |
Jun 2026 | 210 cruises | $2,799 |
Jul 2026 | 202 cruises | $2,599 |
Aug 2026 | 210 cruises | $2,493 |
Sep 2026 | 206 cruises | $2,843 |
Oct 2026 | 192 cruises | $2,399 |
Nov 2026 | 117 cruises | $1,999 |
Dec 2026 | 108 cruises | $2,999 |
It winds its way by and through 10 countries (Germany, Austria, Slovakia, Hungary, Croatia, Serbia, Bulgaria, Romania, Moldova, and Ukraine.) Cruising the Danube River will lead you through amazing sites and landmarks, like the Danube Gorge - also known as the Iron Gate - an extraordinary gorge that forms the scenic border between Romania and Serbia; and the Wachau Valley in Melk, Austria, home of vineyards as far as the eye can see.