
Cheap Europe Cruises
Experiencing Europe by cruise ship allows you to maximize your time on the continent, sailing through the stunning waterways of the Mediterranean, Scandinavia, or Western Europe to multiple destinations. Most cruise lines sail to Europe, so whether you want to be on a huge family ship like Royal Caribbean or a smaller, more upscale vessel like Silversea, there's a discount cruise to Europe out there for you. There is so much to see in Europe, from the magical countryside and castles of the United Kingdom to the historical architecture of Spain and Italy. Wherever you go, you're sure to leave ready to come back for more.
When do you want to cruise?
| Month | Number of Cruises | From Price |
|---|---|---|
| Sep 2026 | 772 cruises | $95 |
| Oct 2026 | 1738 cruises | $79 |
| Nov 2026 | 1243 cruises | $129 |
| Dec 2026 | 990 cruises | $287 |
| Jan 2027 | 556 cruises | $130 |
| Feb 2027 | 505 cruises | $79 |
| Mar 2027 | 1007 cruises | $125 |
| Apr 2027 | 1651 cruises | $79 |
| May 2027 | 1967 cruises | $309 |
| Jun 2027 | 1885 cruises | $442 |
| Jul 2027 | 1970 cruises | $442 |
| Aug 2027 | 2019 cruises | $442 |
| Sep 2027 | 1834 cruises | $401 |
| Oct 2027 | 1834 cruises | $102 |
| Nov 2027 | 1268 cruises | $301 |
| Dec 2027 | 1045 cruises | $301 |
| Jan 2028 | 524 cruises | $249 |
| Feb 2028 | 567 cruises | $324 |
| Mar 2028 | 1054 cruises | $319 |
| Apr 2028 | 1405 cruises | $229 |
| May 2028 | 1513 cruises | $397 |
| Jun 2028 | 1491 cruises | $469 |
| Jul 2028 | 1588 cruises | $569 |
| Aug 2028 | 1529 cruises | $518 |
| Sep 2028 | 1407 cruises | $663 |
| Oct 2028 | 1275 cruises | $389 |
| Nov 2028 | 665 cruises | $436 |
| Dec 2028 | 424 cruises | $819 |
| Jan 2029 | 82 cruises | $1,139 |
| Feb 2029 | 59 cruises | $1,794 |
| Mar 2029 | 97 cruises | $1,858 |
| Apr 2029 | 58 cruises | $1,858 |
| May 2029 | 61 cruises | $5,299 |
| Jun 2029 | 48 cruises | $4,799 |
| Jul 2029 | 58 cruises | $4,499 |
| Aug 2029 | 29 cruises | $4,299 |
| Sep 2029 | 3 cruises | $16,499 |
| May 2030 | 17 cruises | $8,799 |
| Jun 2030 | 26 cruises | $8,299 |
| Jul 2030 | 28 cruises | $7,999 |
| Aug 2030 | 27 cruises | $7,999 |
| Sep 2030 | 23 cruises | $8,799 |
| Oct 2030 | 1 cruise | $8,899 |
Europe is ideal to visit in May, June, and September, when the weather is warm and there aren't quite as many tourists as in the peak summer months. There are dozens of ports to visit on a cheap cruise to Europe, so deciding on a region is the first place to start. Most itineraries focus on the Mediterranean, Northern Europe, or Western Europe, though you can't go wrong with any. Popular ports include Barcelona, Spain, where you can stroll down Las Ramblas and visit Gaudi's famous La Sagrada Familia; Mykonos, a stunning island in Greece; and Venice, Italy, filled with charming canals, delicious foods, and a rich history.
