
Cheap Europe Cruises
Experiencing Europe by cruise ship allows you to maximize your time on the continent, sailing through the stunning waterways of the Mediterranean, Scandinavia, or Western Europe to multiple destinations. Most cruise lines sail to Europe, so whether you want to be on a huge family ship like Royal Caribbean or a smaller, more upscale vessel like Silversea, there's a discount cruise to Europe out there for you. There is so much to see in Europe, from the magical countryside and castles of the United Kingdom to the historical architecture of Spain and Italy. Wherever you go, you're sure to leave ready to come back for more.
When do you want to cruise?
| Month | Number of Cruises | From Price |
|---|---|---|
| Aug 2026 | 364 cruises | $505 |
| Sep 2026 | 1718 cruises | $89 |
| Oct 2026 | 1780 cruises | $82 |
| Nov 2026 | 1253 cruises | $149 |
| Dec 2026 | 1002 cruises | $317 |
| Jan 2027 | 558 cruises | $129 |
| Feb 2027 | 540 cruises | $99 |
| Mar 2027 | 1062 cruises | $125 |
| Apr 2027 | 1693 cruises | $99 |
| May 2027 | 1992 cruises | $179 |
| Jun 2027 | 1909 cruises | $442 |
| Jul 2027 | 2000 cruises | $442 |
| Aug 2027 | 2043 cruises | $442 |
| Sep 2027 | 1861 cruises | $401 |
| Oct 2027 | 1856 cruises | $92 |
| Nov 2027 | 1305 cruises | $301 |
| Dec 2027 | 1057 cruises | $301 |
| Jan 2028 | 541 cruises | $249 |
| Feb 2028 | 580 cruises | $324 |
| Mar 2028 | 1022 cruises | $319 |
| Apr 2028 | 1260 cruises | $229 |
| May 2028 | 1357 cruises | $397 |
| Jun 2028 | 1338 cruises | $518 |
| Jul 2028 | 1404 cruises | $784 |
| Aug 2028 | 1354 cruises | $518 |
| Sep 2028 | 1257 cruises | $663 |
| Oct 2028 | 1132 cruises | $389 |
| Nov 2028 | 602 cruises | $436 |
| Dec 2028 | 369 cruises | $1,074 |
| Jan 2029 | 50 cruises | $1,414 |
| Feb 2029 | 35 cruises | $2,999 |
| Mar 2029 | 60 cruises | $3,499 |
| Apr 2029 | 53 cruises | $3,899 |
| May 2029 | 60 cruises | $5,299 |
| Jun 2029 | 48 cruises | $4,799 |
| Jul 2029 | 58 cruises | $4,499 |
| Aug 2029 | 29 cruises | $4,299 |
| Sep 2029 | 3 cruises | $15,999 |
| May 2030 | 15 cruises | $8,799 |
| Jun 2030 | 24 cruises | $8,299 |
| Jul 2030 | 26 cruises | $6,999 |
| Aug 2030 | 24 cruises | $7,499 |
| Sep 2030 | 22 cruises | $8,799 |
| Oct 2030 | 1 cruise | $8,899 |
Europe is ideal to visit in May, June, and September, when the weather is warm and there aren't quite as many tourists as in the peak summer months. There are dozens of ports to visit on a cheap cruise to Europe, so deciding on a region is the first place to start. Most itineraries focus on the Mediterranean, Northern Europe, or Western Europe, though you can't go wrong with any. Popular ports include Barcelona, Spain, where you can stroll down Las Ramblas and visit Gaudi's famous La Sagrada Familia; Mykonos, a stunning island in Greece; and Venice, Italy, filled with charming canals, delicious foods, and a rich history.
