
Cheap Europe Cruises
Experiencing Europe by cruise ship allows you to maximize your time on the continent, sailing through the stunning waterways of the Mediterranean, Scandinavia, or Western Europe to multiple destinations. Most cruise lines sail to Europe, so whether you want to be on a huge family ship like Royal Caribbean or a smaller, more upscale vessel like Silversea, there's a discount cruise to Europe out there for you. There is so much to see in Europe, from the magical countryside and castles of the United Kingdom to the historical architecture of Spain and Italy. Wherever you go, you're sure to leave ready to come back for more.
When do you want to cruise?
| Month | Number of Cruises | From Price |
|---|---|---|
| Aug 2026 | 1501 cruises | $429 |
| Sep 2026 | 1733 cruises | $95 |
| Oct 2026 | 1776 cruises | $79 |
| Nov 2026 | 1246 cruises | $119 |
| Dec 2026 | 1001 cruises | $288 |
| Jan 2027 | 556 cruises | $129 |
| Feb 2027 | 545 cruises | $99 |
| Mar 2027 | 1056 cruises | $145 |
| Apr 2027 | 1654 cruises | $139 |
| May 2027 | 1948 cruises | $320 |
| Jun 2027 | 1868 cruises | $442 |
| Jul 2027 | 1959 cruises | $442 |
| Aug 2027 | 1997 cruises | $442 |
| Sep 2027 | 1820 cruises | $401 |
| Oct 2027 | 1806 cruises | $92 |
| Nov 2027 | 1286 cruises | $301 |
| Dec 2027 | 1048 cruises | $301 |
| Jan 2028 | 535 cruises | $249 |
| Feb 2028 | 561 cruises | $324 |
| Mar 2028 | 865 cruises | $324 |
| Apr 2028 | 914 cruises | $229 |
| May 2028 | 990 cruises | $422 |
| Jun 2028 | 999 cruises | $542 |
| Jul 2028 | 1020 cruises | $784 |
| Aug 2028 | 969 cruises | $518 |
| Sep 2028 | 909 cruises | $663 |
| Oct 2028 | 783 cruises | $581 |
| Nov 2028 | 415 cruises | $436 |
| Dec 2028 | 229 cruises | $1,074 |
| Jan 2029 | 50 cruises | $1,414 |
| Feb 2029 | 35 cruises | $2,999 |
| Mar 2029 | 60 cruises | $3,499 |
| Apr 2029 | 52 cruises | $3,899 |
| May 2029 | 60 cruises | $5,299 |
| Jun 2029 | 48 cruises | $4,799 |
| Jul 2029 | 58 cruises | $4,499 |
| Aug 2029 | 29 cruises | $4,299 |
| Sep 2029 | 3 cruises | $15,999 |
| May 2030 | 5 cruises | $8,899 |
| Jun 2030 | 6 cruises | $8,299 |
| Jul 2030 | 6 cruises | $7,799 |
| Aug 2030 | 7 cruises | $7,599 |
| Sep 2030 | 6 cruises | $8,799 |
| Oct 2030 | 1 cruise | $8,799 |
Europe is ideal to visit in May, June, and September, when the weather is warm and there aren't quite as many tourists as in the peak summer months. There are dozens of ports to visit on a cheap cruise to Europe, so deciding on a region is the first place to start. Most itineraries focus on the Mediterranean, Northern Europe, or Western Europe, though you can't go wrong with any. Popular ports include Barcelona, Spain, where you can stroll down Las Ramblas and visit Gaudi's famous La Sagrada Familia; Mykonos, a stunning island in Greece; and Venice, Italy, filled with charming canals, delicious foods, and a rich history.
