
Cheap Europe Cruises
Experiencing Europe by cruise ship allows you to maximize your time on the continent, sailing through the stunning waterways of the Mediterranean, Scandinavia, or Western Europe to multiple destinations. Most cruise lines sail to Europe, so whether you want to be on a huge family ship like Royal Caribbean or a smaller, more upscale vessel like Silversea, there's a discount cruise to Europe out there for you. There is so much to see in Europe, from the magical countryside and castles of the United Kingdom to the historical architecture of Spain and Italy. Wherever you go, you're sure to leave ready to come back for more.
When do you want to cruise?
| Month | Number of Cruises | From Price |
|---|---|---|
| Oct 2026 | 1198 cruises | $69 |
| Nov 2026 | 1027 cruises | $79 |
| Dec 2026 | 773 cruises | $198 |
| Jan 2027 | 349 cruises | $130 |
| Feb 2027 | 338 cruises | $79 |
| Mar 2027 | 861 cruises | $125 |
| Apr 2027 | 1428 cruises | $79 |
| May 2027 | 1688 cruises | $299 |
| Jun 2027 | 1610 cruises | $482 |
| Jul 2027 | 1711 cruises | $457 |
| Aug 2027 | 1749 cruises | $459 |
| Sep 2027 | 1602 cruises | $446 |
| Oct 2027 | 1586 cruises | $92 |
| Nov 2027 | 1082 cruises | $277 |
| Dec 2027 | 845 cruises | $397 |
| Jan 2028 | 367 cruises | $249 |
| Feb 2028 | 394 cruises | $422 |
| Mar 2028 | 907 cruises | $319 |
| Apr 2028 | 1388 cruises | $229 |
| May 2028 | 1496 cruises | $397 |
| Jun 2028 | 1482 cruises | $469 |
| Jul 2028 | 1581 cruises | $569 |
| Aug 2028 | 1516 cruises | $482 |
| Sep 2028 | 1425 cruises | $663 |
| Oct 2028 | 1308 cruises | $419 |
| Nov 2028 | 713 cruises | $436 |
| Dec 2028 | 449 cruises | $819 |
| Jan 2029 | 91 cruises | $1,139 |
| Feb 2029 | 69 cruises | $1,794 |
| Mar 2029 | 85 cruises | $1,858 |
| Apr 2029 | 68 cruises | $3,899 |
| May 2029 | 77 cruises | $5,299 |
| Jun 2029 | 75 cruises | $4,799 |
| Jul 2029 | 78 cruises | $4,499 |
| Aug 2029 | 51 cruises | $4,299 |
| Sep 2029 | 19 cruises | $16,499 |
| Oct 2029 | 13 cruises | Call For Price |
| Nov 2029 | 6 cruises | Call For Price |
| May 2030 | 17 cruises | $8,799 |
| Jun 2030 | 26 cruises | $8,299 |
| Jul 2030 | 28 cruises | $7,999 |
| Aug 2030 | 27 cruises | $7,999 |
| Sep 2030 | 23 cruises | $8,799 |
| Oct 2030 | 1 cruise | $8,899 |
Europe is ideal to visit in May, June, and September, when the weather is warm and there aren't quite as many tourists as in the peak summer months. There are dozens of ports to visit on a cheap cruise to Europe, so deciding on a region is the first place to start. Most itineraries focus on the Mediterranean, Northern Europe, or Western Europe, though you can't go wrong with any. Popular ports include Barcelona, Spain, where you can stroll down Las Ramblas and visit Gaudi's famous La Sagrada Familia; Mykonos, a stunning island in Greece; and Venice, Italy, filled with charming canals, delicious foods, and a rich history.
