
Cheap Europe Cruises
Experiencing Europe by cruise ship allows you to maximize your time on the continent, sailing through the stunning waterways of the Mediterranean, Scandinavia, or Western Europe to multiple destinations. Most cruise lines sail to Europe, so whether you want to be on a huge family ship like Royal Caribbean or a smaller, more upscale vessel like Silversea, there's a discount cruise to Europe out there for you. There is so much to see in Europe, from the magical countryside and castles of the United Kingdom to the historical architecture of Spain and Italy. Wherever you go, you're sure to leave ready to come back for more.
When do you want to cruise?
| Month | Number of Cruises | From Price |
|---|---|---|
| Jul 2026 | 1048 cruises | $409 |
| Aug 2026 | 1958 cruises | $429 |
| Sep 2026 | 1756 cruises | $423 |
| Oct 2026 | 1780 cruises | $79 |
| Nov 2026 | 1241 cruises | $305 |
| Dec 2026 | 983 cruises | $312 |
| Jan 2027 | 552 cruises | $129 |
| Feb 2027 | 545 cruises | $79 |
| Mar 2027 | 1052 cruises | $189 |
| Apr 2027 | 1678 cruises | $169 |
| May 2027 | 1974 cruises | $320 |
| Jun 2027 | 1870 cruises | $422 |
| Jul 2027 | 1958 cruises | $442 |
| Aug 2027 | 1989 cruises | $442 |
| Sep 2027 | 1817 cruises | $401 |
| Oct 2027 | 1804 cruises | $92 |
| Nov 2027 | 1203 cruises | $301 |
| Dec 2027 | 980 cruises | $301 |
| Jan 2028 | 470 cruises | $249 |
| Feb 2028 | 491 cruises | $324 |
| Mar 2028 | 778 cruises | $324 |
| Apr 2028 | 761 cruises | $229 |
| May 2028 | 881 cruises | $422 |
| Jun 2028 | 920 cruises | $542 |
| Jul 2028 | 941 cruises | $784 |
| Aug 2028 | 894 cruises | $518 |
| Sep 2028 | 815 cruises | $663 |
| Oct 2028 | 674 cruises | $581 |
| Nov 2028 | 289 cruises | $436 |
| Dec 2028 | 120 cruises | $1,074 |
| Jan 2029 | 8 cruises | $2,899 |
| Feb 2029 | 7 cruises | $3,099 |
| Mar 2029 | 13 cruises | $3,999 |
| Apr 2029 | 10 cruises | $3,899 |
| May 2029 | 4 cruises | $6,599 |
| Jul 2029 | 4 cruises | $13,999 |
| Aug 2029 | 2 cruises | $15,999 |
| Sep 2029 | 3 cruises | $15,999 |
| May 2030 | 2 cruises | $8,299 |
| Jun 2030 | 2 cruises | $7,799 |
| Jul 2030 | 2 cruises | $7,499 |
| Aug 2030 | 3 cruises | $7,499 |
| Sep 2030 | 2 cruises | $8,299 |
Europe is ideal to visit in May, June, and September, when the weather is warm and there aren't quite as many tourists as in the peak summer months. There are dozens of ports to visit on a cheap cruise to Europe, so deciding on a region is the first place to start. Most itineraries focus on the Mediterranean, Northern Europe, or Western Europe, though you can't go wrong with any. Popular ports include Barcelona, Spain, where you can stroll down Las Ramblas and visit Gaudi's famous La Sagrada Familia; Mykonos, a stunning island in Greece; and Venice, Italy, filled with charming canals, delicious foods, and a rich history.
