When do you want to cruise?
Month | Number of Cruises | From Price |
---|---|---|
Dec 2024 | 2 cruises | $4,199 |
Jan 2025 | 5 cruises | $3,499 |
Feb 2025 | 8 cruises | $5,799 |
Mar 2025 | 17 cruises | $5,249 |
Apr 2025 | 15 cruises | $5,999 |
May 2025 | 13 cruises | $5,999 |
Jun 2025 | 5 cruises | $5,999 |
Jul 2025 | 3 cruises | $8,999 |
Aug 2025 | 6 cruises | $5,499 |
Sep 2025 | 4 cruises | $11,945 |
Oct 2025 | 9 cruises | $7,499 |
Nov 2025 | 16 cruises | $4,299 |
Dec 2025 | 13 cruises | $3,499 |
Jan 2026 | 5 cruises | $3,499 |
Feb 2026 | 10 cruises | $3,999 |
Mar 2026 | 17 cruises | $4,499 |
Apr 2026 | 14 cruises | $5,499 |
May 2026 | 14 cruises | $5,999 |
Jun 2026 | 6 cruises | $5,999 |
Jul 2026 | 6 cruises | $8,999 |
Aug 2026 | 7 cruises | $5,499 |
Sep 2026 | 7 cruises | $5,999 |
Oct 2026 | 10 cruises | $5,999 |
Nov 2026 | 15 cruises | $5,499 |
Dec 2026 | 14 cruises | $3,499 |
Feb 2027 | 8 cruises | Call For Price |
Mar 2027 | 13 cruises | Call For Price |
Apr 2027 | 13 cruises | Call For Price |
May 2027 | 6 cruises | Call For Price |
Jun 2027 | 2 cruises | Call For Price |
Jul 2027 | 1 cruise | $5,995 |
Sep 2027 | 3 cruises | $11,945 |
Oct 2027 | 6 cruises | $11,945 |
Nov 2027 | 10 cruises | Call For Price |
Dec 2027 | 8 cruises | Call For Price |
The Mississippi River is the chief river in the largest river system in North America, making it the fourth longest river in the world. The river borders or cuts through Minnesota, Wisconsin, Iowa, Illinois, Missouri, Kentucky, Tennessee, Arkansas, Mississippi and Louisiana.
The Mississippi river initially served as a boundary between New Spain, New France and the early United States, then later an important transportation channel and communications link. During the western expansion of the United States in the 19th century, the Mississippi and its tributaries led the way for early pioneers; making it, quite literally, America's heartland.
One of the most fertile agricultural regions of the country can be found in the Mississippi River Valley, and due to a lack of roads or rail lines in the area, steamboats entered trade in the 1820's. This golden age of steamboats transported cotton, timber, Appalachian coal and food.
Step back in time and onboard a genuine steamboat, follow the route of brave explorers and stroll through charming towns on a Mississippi River cruise. From the Old South to rolling hills and quaint towns of the Midwest, explore vibrant ports of call like New Orleans, Baton Rouge, Natchez, Chattanooga, St. Louis, Dubuque, Cincinnati and Pittsburgh.
Discover America's heartland, learn about the events and people that contributed so greatly to America's history and culture