
Cheap South America Cruises
Traveling to South America gives you the opportunity to experience many different cultures, landscapes, and cities. The huge continent is known for its warm, friendly cities - Rio De Janeiro in Brazil; Lima, Peru; and Buenos Aires, Argentina are just a few popular destinations to visit. Many cheap cruises leave from South America (though some depart from Miami or Fort Lauderdale), and tend to be on the longer side - most are at least 14 nights in length, with many up to 30, giving you plenty of time to both explore and relax onboard the ship.
When do you want to cruise?
| Month | Number of Cruises | From Price |
|---|---|---|
| Dec 2025 | 185 cruises | $477 |
| Jan 2026 | 251 cruises | $776 |
| Feb 2026 | 221 cruises | $646 |
| Mar 2026 | 180 cruises | $119 |
| Apr 2026 | 107 cruises | $185 |
| May 2026 | 91 cruises | $7,051 |
| Jun 2026 | 80 cruises | $8,141 |
| Jul 2026 | 74 cruises | $5,480 |
| Aug 2026 | 85 cruises | $7,029 |
| Sep 2026 | 76 cruises | $5,890 |
| Oct 2026 | 135 cruises | $816 |
| Nov 2026 | 180 cruises | $389 |
| Dec 2026 | 196 cruises | $319 |
| Jan 2027 | 246 cruises | $469 |
| Feb 2027 | 221 cruises | $409 |
| Mar 2027 | 190 cruises | $289 |
| Apr 2027 | 104 cruises | $770 |
| May 2027 | 92 cruises | $6,800 |
| Jun 2027 | 88 cruises | $7,140 |
| Jul 2027 | 88 cruises | $7,480 |
| Aug 2027 | 82 cruises | $7,480 |
| Sep 2027 | 86 cruises | $6,460 |
| Oct 2027 | 123 cruises | $2,152 |
| Nov 2027 | 121 cruises | $2,714 |
| Dec 2027 | 135 cruises | $2,459 |
| Jan 2028 | 140 cruises | $3,059 |
| Feb 2028 | 106 cruises | $2,414 |
| Mar 2028 | 83 cruises | $2,499 |
| Apr 2028 | 2 cruises | $11,995 |
| Sep 2028 | 1 cruise | $52,995 |
| Oct 2028 | 2 cruises | $9,995 |
| Nov 2028 | 3 cruises | $9,195 |
As most of the continent is located below the equator, the seasons are reversed from the northern hemisphere. As such, most discount cruises to South America sail between November and April, when temperatures are largely between the 60s and 80s. With so many vibrant and historic coastal cities around South America, most itineraries include several countries, like Argentina, Chile, Brazil, Uruguay, and Ecuador. Highlights include taking a cable car up Sugarloaf Mountain in Rio de Janeiro for a superb view of the city, ogling beautiful wildlife in the Amazon, and sailing past glaciers and penguins around Tierra del Fuego, the closest landmass to Antarctica.
